The Junga Juice Success System is sure to provide you “The Junga Way of Life.” As you catch the Junga Fever, your investment into this Adventure is sure to pay you financial and lifestyle dividends.
Investment per Junga Adventure Opportunity
| Items | Amount ($) |
| Initial Franchise Fee | 25,000 |
| Leasehold Improvements | 60,000 - 90,000 |
| Equipment | 70,000 - 84,000 |
| Furniture | 3,000 - 8,000 |
| Signage | 7,000 - 15,000 |
| Initial Inventory | 5,000 - 7,000 |
| Additional Funds | 10,000 - 20,000 |
| TOTAL | $180,000 - $249,000 |
| All figures are estimates and will vary based upon lease negotiations, market conditions, fluctuating equipment costs, and other factors. |

.


